| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 68 | 108 | 46.5 |
| M | 10 | 69.3 | 113 | 47.3 |
| L | 12 | 70.59 | 119.5 | 48.1 |
| XL | 14 | 71.9 | 126.5 | 48.9 |
| 2XL | 16/18 | 73.2 | 134 | 49.7 |
£22.00
Discover our Vintage Floral Blouse with a crew and boat neck, perfect for daily or holiday wear. Embrace bohemian elegance this season.
| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 68 | 108 | 46.5 |
| M | 10 | 69.3 | 113 | 47.3 |
| L | 12 | 70.59 | 119.5 | 48.1 |
| XL | 14 | 71.9 | 126.5 | 48.9 |
| 2XL | 16/18 | 73.2 | 134 | 49.7 |
Embrace a bohemian spirit with our Vintage Regular Floral Blouse, the epitome of laid-back elegance for your summer and spring wardrobe. Perfect for daily wear or a breezy holiday, this blouse captures the essence of carefree sophistication with its enchanting floral print.
| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 68 | 108 | 46.5 |
| M | 10 | 69.3 | 113 | 47.3 |
| L | 12 | 70.59 | 119.5 | 48.1 |
| XL | 14 | 71.9 | 126.5 | 48.9 |
| 2XL | 16/18 | 73.2 | 134 | 49.7 |
For a chic addition to your wardrobe that celebrates the beauty of bohemian style, our Vintage Floral Blouse is your perfect match.
| Style | Vintage, Casual, Bohemia, Ethnic, Daily |
|---|---|
| Season | Spring, Summer |
| Occasion | Vacation Wear, Daily, Holiday |
| Pattern | Graphic, Floral |
| Neckline | Crew Neck, Boat Neck |
| Color | Blue, Green, Purple, Yellow |
| Size | S, M, L, XL, 2XL |
| Fabric | Polyester |
| Tops Type | Blouse |
| Gender | Women's |
| Design | |
| Category | Top |
| Fit Type | Regular Fit |
| Sleeve Length | 3/4 Length Sleeve |
| Look After Me | Hand wash, Machine wash |
| Top Length | Regular Tops |
| Fit EU Size | S:36;M:38;L:40;XL:42;2XL:44/46 |
| Fit UK Size | S:8;M:10;L:12;XL:14;2XL:16/18 |
| Fit US Size | S:4;M:6;L:8;XL:10;2XL:12/14 |
Reviews
There are no reviews yet.