| Size | UK Size | Height | Bust | Waist | Weight (kg) |
|---|---|---|---|---|---|
| M | 10 | 160-170 | 96 | 97 | 50-60 |
| L | 12 | 170-175 | 100 | 101 | 60-65 |
| XL | 14 | 175-180 | 104 | 104 | 65-70 |
| XXL | 16 | 175-180 | 108 | 108 | 70-85 |
| XXXL | 18 | 180-185 | 112 | 112 | 85-90 |
£10.00
Experience elegance and protection with our Summer Windproof Cycling Jacket. Perfect for women seeking style and functionality in activewear.
| Size | UK Size | Height | Bust | Waist | Weight (kg) |
|---|---|---|---|---|---|
| M | 10 | 160-170 | 96 | 97 | 50-60 |
| L | 12 | 170-175 | 100 | 101 | 60-65 |
| XL | 14 | 175-180 | 104 | 104 | 65-70 |
| XXL | 16 | 175-180 | 108 | 108 | 70-85 |
| XXXL | 18 | 180-185 | 112 | 112 | 85-90 |
Discover the perfect blend of performance and style with our exquisite Summer Regular Fit Cycling Jacket. Meticulously crafted for the discerning woman who adores cycling, this jacket offers unparalleled protection against the elements, ensuring your ride is both comfortable and chic. Revel in the elegance of this windproof and breathable design, tailored to make every journey an extraordinary experience.
| Size | UK Size | Height | Bust | Waist | Weight (kg) |
|---|---|---|---|---|---|
| M | 10 | 160-170 | 96 | 97 | 50-60 |
| L | 12 | 170-175 | 100 | 101 | 60-65 |
| XL | 14 | 175-180 | 104 | 104 | 65-70 |
| XXL | 16 | 175-180 | 108 | 108 | 70-85 |
| XXXL | 18 | 180-185 | 112 | 112 | 85-90 |
| Season | Autumn / Fall, Summer |
|---|---|
| Color | Blue, Dark Blue, Grey, Orange, Pink, Sky Blue, White |
| Size | M, L, XL, XXL, XXXL |
| Gender | Women's |
| Age Group | Adults' |
| Sports Clothing Sub Category | Cycling Jacket |
| Clothing Type | Top, Windbreaker |
| Occasion | Outdoor |
| Skill Range | Beginner |
| Fit Type | Regular Fit |
| Function | Moisture Wicking, Breathable, Sunscreen, Lightweight, Windproof, Quick Dry |
| Fabric | Polyester |
| Pattern | Solid Color |
| Look After Me | Washable |
Reviews
There are no reviews yet.