| UK Size | EU Size | US Size | Foot Width (cm) | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 36 | US6 | 8.5-9 | 23 |
| 4.5-5 | 37 | US6.5-7 | 9 | 23.5 |
| 5.5 | 38 | US7.5 | 9-9.5 | 24 |
| 6 | 39 | US8 | 9.5 | 24.5 |
| 6.5 | 40 | US8.5 | 9.5-10 | 25 |
| 7 | 41 | US9 | 10 | 25.5 |
| 7.5-8 | 42 | US9.5-10 | 10-10.5 | 26 | 8.5 | 43 | US10.5 | 10.5 | 26.5 |
£29.00
Discover elegance with our Summer Chunky Floral Open Toe Sandals, perfect for parties and casual outings. Luxurious faux leather and comfort combined!
| UK Size | EU Size | US Size | Foot Width (cm) | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 36 | US6 | 8.5-9 | 23 |
| 4.5-5 | 37 | US6.5-7 | 9 | 23.5 |
| 5.5 | 38 | US7.5 | 9-9.5 | 24 |
| 6 | 39 | US8 | 9.5 | 24.5 |
| 6.5 | 40 | US8.5 | 9.5-10 | 25 |
| 7 | 41 | US9 | 10 | 25.5 |
| 7.5-8 | 42 | US9.5-10 | 10-10.5 | 26 | 8.5 | 43 | US10.5 | 10.5 | 26.5 |
Step into the spotlight with our exquisite Summer Chunky Floral Open Toe Platform Sandals. These stunning heels are your perfect partner for both lavish garden parties and casual alfresco dining. Crafted for those who seek comfort without compromising on style, these sandals are a quintessential addition to your summer wardrobe.
| UK Size | EU Size | US Size | Foot Width (cm) | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 36 | US6 | 8.5-9 | 23 |
| 4.5-5 | 37 | US6.5-7 | 9 | 23.5 |
| 5.5 | 38 | US7.5 | 9-9.5 | 24 |
| 6 | 39 | US8 | 9.5 | 24.5 |
| 6.5 | 40 | US8.5 | 9.5-10 | 25 |
| 7 | 41 | US9 | 10 | 25.5 |
| 7.5-8 | 42 | US9.5-10 | 10-10.5 | 26 | 8.5 | 43 | US10.5 | 10.5 | 26.5 |
| Heel Type | |
|---|---|
| Style | Casual, Vacation |
| Category | Sandals |
| Occasion | Daily, Mother's Day, Travel |
| Color | Black, Brown, Gold, White |
| Pattern | Floral |
| Size | US10.5 / EU42 / UK8.5 / CN43, US6 / EU36 / UK4 / CN36, US6.5-7 / EU37 / UK4.5-5 / CN37, US7.5 / EU38 / UK5.5 / CN38, US8 / EU39 / UK6 / CN39, US8.5 / EU39 / UK6.5 / CN40, US9 / EU40 / UK7 / CN41, US9.5-10 / EU41 / UK7.5-8 / CN42 |
| Gender | Women's |
| Toe Shape | |
| Upper Materials | |
| Outsole Materials | |
| 2025 Trends | |
| Heel Height(inch) | 2.76 |
Reviews
There are no reviews yet.