| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 54 | 100 |
| 10 | 38 | 6 | 55 | 104 |
| 12 | 40 | 8 | 56 | 110 |
| 14 | 42 | 10 | 57 | 116 |
| 16/18 | 44/46 | 12/14 | 58 | 122 |
£36.00
Discover our Modern Loose Plain Stand Collar Fleece Jacket, an essential for fall and winter. Available in black, white, and red.
| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 54 | 100 |
| 10 | 38 | 6 | 55 | 104 |
| 12 | 40 | 8 | 56 | 110 |
| 14 | 42 | 10 | 57 | 116 |
| 16/18 | 44/46 | 12/14 | 58 | 122 |
Wrap yourself in the luxurious warmth of our Modern Loose Plain Stand Collar Fleece Jacket. Perfect for the modern woman who appreciates both style and comfort, this jacket is your ideal companion for casual outings and daily wear during the chilly fall and winter months.
| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 54 | 100 |
| 10 | 38 | 6 | 55 | 104 |
| 12 | 40 | 8 | 56 | 110 |
| 14 | 42 | 10 | 57 | 116 |
| 16/18 | 44/46 | 12/14 | 58 | 122 |
| Color | Black, Camel, Red, White |
|---|---|
| Size | S, M, L, XL, XXL |
Reviews
There are no reviews yet.