| Size | UK Size | EU Size | US Size | Shoulder Width (cm) | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|
| S | 6 | 36 | 2 | 38.5 | 130 | 96 | 59 |
| M | 8 | 38 | 4 | 39.7 | 132 | 101 | 60 |
| L | 10/12 | 40/42 | 6/8 | 40.9 | 134 | 106 | 61 |
| XL | 14 | 42 | 10 | 42.1 | 136 | 111 | 62 |
| XXL | 18 | 48 | 14 | 43.7 | 138 | 118 | 63 |
£34.90
Embrace bohemian elegance with this Ethnic Geometric Stripe Maxi Dress, featuring a V Neck and long sleeves. Perfect for spring and fall adventures.
| Size | UK Size | EU Size | US Size | Shoulder Width (cm) | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|
| S | 6 | 36 | 2 | 38.5 | 130 | 96 | 59 |
| M | 8 | 38 | 4 | 39.7 | 132 | 101 | 60 |
| L | 10/12 | 40/42 | 6/8 | 40.9 | 134 | 106 | 61 |
| XL | 14 | 42 | 10 | 42.1 | 136 | 111 | 62 |
| XXL | 18 | 48 | 14 | 43.7 | 138 | 118 | 63 |
Step into elegance and style with our Ethnic Loose Geometric Stripe Maxi Dress, designed for those who embrace a modern bohemian spirit. Perfect for spring and fall, this dress is an exquisite choice for daily outings or a special date night. The enticing V neckline and long sleeves offer a blend of sophistication and comfort, making it a staple piece for your wardrobe.
Find your perfect fit with our comprehensive size guide:
| Size | UK Size | EU Size | US Size | Shoulder Width (cm) | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|
| S | 6 | 36 | 2 | 38.5 | 130 | 96 | 59 |
| M | 8 | 38 | 4 | 39.7 | 132 | 101 | 60 |
| L | 10/12 | 40/42 | 6/8 | 40.9 | 134 | 106 | 61 |
| XL | 14 | 42 | 10 | 42.1 | 136 | 111 | 62 |
| XXL | 18 | 48 | 14 | 43.7 | 138 | 118 | 63 |
| Color | Blue, Pink, Red |
|---|---|
| Size | S, M, L, XL, XXL |
Reviews
There are no reviews yet.