| Size | Fit UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 6/8 | 90.2 | 72.4 | 97.8 |
| M | 10 | 95.2 | 77.5 | 102.8 |
| L | 12/14 | 102.2 | 83.8 | 109.9 |
| XL | 16/18 | 109.2 | 90.8 | 116.8 |
| 2XL | 20 | 116.8 | 98.5 | 123.8 |
£52.00
Discover elegance with our Regular Fit Plain Dress Set, perfect for weddings and cocktail parties. Indulge in luxury and comfort today.
| Size | Fit UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 6/8 | 90.2 | 72.4 | 97.8 |
| M | 10 | 95.2 | 77.5 | 102.8 |
| L | 12/14 | 102.2 | 83.8 | 109.9 |
| XL | 16/18 | 109.2 | 90.8 | 116.8 |
| 2XL | 20 | 116.8 | 98.5 | 123.8 |
Step into elegance and grace as you make a striking impression at any sophisticated occasion with our Elegant Regular Fit Plain Dress Set. Designed meticulously for the discerning woman, this exquisite ensemble offers a seamless blend of style and comfort, making it the perfect choice for wedding guests and cocktail parties alike. Enveloped in timeless white lace, the dress is complemented by a chic jacket, offering an ensemble that speaks volumes of class and poise.
| Size | Fit UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 6/8 | 90.2 | 72.4 | 97.8 |
| M | 10 | 95.2 | 77.5 | 102.8 |
| L | 12/14 | 102.2 | 83.8 | 109.9 |
| XL | 16/18 | 109.2 | 90.8 | 116.8 |
| 2XL | 20 | 116.8 | 98.5 | 123.8 |
| Style | Elegant, Formal |
|---|---|
| Occasion | Cocktail Party, Wedding Guest |
| Dress Length Type | Knee Length Dress |
| Pattern | Plain |
| Neckline | Round Neck |
| Color | Gray Pink |
| Size | S, M, L, XL, 2XL |
| Dresses Type | Dress With Jacket, White Lace Dress with Sleeves, Dress Set, Wedding Guest Dress |
| Fabric | Chiffon |
| Gender | Women's |
| Design | Lace, Draped, Patchwork, Ruffle |
| Fit Type | Regular Fit |
| Sleeve Length | 3/4 Length Sleeve |
| Look After Me | Machine wash |
| Season | Spring, Fall |
Reviews
There are no reviews yet.