| UK Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|
| 4 | 22.6-23 | 8.5-9 |
| 4.5-5 | 23.1-23.5 | 9 |
| 5.5 | 23.6-24 | 9-9.5 |
| 6 | 24.1-24.5 | 9.5 |
| 6.5 | 24.6-25 | 9.5-10 |
| 7 | 25.1-25.6 | 10 |
| 7.5-8 | 25.6-26 | 10-10.5 |
| 8.5 | 26.1-26.5 | 10.5 |
| 9 | 26.5-27 | 10.5-11 |
| 9.5 | 27-27.5 | 11 |
| 10 | 27.5-28 | 11-11.5 |
£59.00
Explore elegant minimalism with our wingtip brogue oxfords. Perfect for daily wear, these PU leather shoes offer style and comfort in black and brown.
| UK Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|
| 4 | 22.6-23 | 8.5-9 |
| 4.5-5 | 23.1-23.5 | 9 |
| 5.5 | 23.6-24 | 9-9.5 |
| 6 | 24.1-24.5 | 9.5 |
| 6.5 | 24.6-25 | 9.5-10 |
| 7 | 25.1-25.6 | 10 |
| 7.5-8 | 25.6-26 | 10-10.5 |
| 8.5 | 26.1-26.5 | 10.5 |
| 9 | 26.5-27 | 10.5-11 |
| 9.5 | 27-27.5 | 11 |
| 10 | 27.5-28 | 11-11.5 |
Step into sophistication with these exquisite brogue oxfords, meticulously crafted for the modern woman who values both style and comfort. Perfect for outdoor adventures or daily elegance, these shoes effortlessly blend minimalism with timeless charm.
| UK Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|
| 4 | 22.6-23 | 8.5-9 |
| 4.5-5 | 23.1-23.5 | 9 |
| 5.5 | 23.6-24 | 9-9.5 |
| 6 | 24.1-24.5 | 9.5 |
| 6.5 | 24.6-25 | 9.5-10 |
| 7 | 25.1-25.6 | 10 |
| 7.5-8 | 25.6-26 | 10-10.5 |
| 8.5 | 26.1-26.5 | 10.5 |
| 9 | 26.5-27 | 10.5-11 |
| 9.5 | 27-27.5 | 11 |
| 10 | 27.5-28 | 11-11.5 |
Embrace the art of minimalist elegance with every step you take.
| Color | Black, Brown |
|---|---|
| Size | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
Reviews
There are no reviews yet.