| UK Size | US Size | EU Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 23 | 7.9 |
| 4.5-5 | 6.5-7 | 37 | 23.5 | 8 |
| 5.5 | 7.5 | 38 | 24 | 8.1 |
| 6 | 8 | 39 | 24.5 | 8.2 |
| 6.5 | 8.5 | 40 | 25 | 8.3 |
| 7 | 9 | 41 | 25.5 | 8.4 |
| 7.5-8 | 9.5-10 | 42 | 26 | 8.5 |
| 8.5 | 10.5 | 43 | 26.5 | 8.6 |
£49.00
Explore elegance with our Black Knee High Faux Leather Riding Boots. Perfect for both casual and formal wear, crafted with premium materials.
| UK Size | US Size | EU Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 23 | 7.9 |
| 4.5-5 | 6.5-7 | 37 | 23.5 | 8 |
| 5.5 | 7.5 | 38 | 24 | 8.1 |
| 6 | 8 | 39 | 24.5 | 8.2 |
| 6.5 | 8.5 | 40 | 25 | 8.3 |
| 7 | 9 | 41 | 25.5 | 8.4 |
| 7.5-8 | 9.5-10 | 42 | 26 | 8.5 |
| 8.5 | 10.5 | 43 | 26.5 | 8.6 |
Step into an equestrian dream with our Elegant Black Knee High Faux Leather Riding Boots. Perfectly blending sophistication with practicality, these boots are designed for the woman who appreciates luxury in both casual and formal settings. Their timeless elegance ensures you’ll stride with confidence and grace, no matter the occasion.
| UK Size | US Size | EU Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 23 | 7.9 |
| 4.5-5 | 6.5-7 | 37 | 23.5 | 8 |
| 5.5 | 7.5 | 38 | 24 | 8.1 |
| 6 | 8 | 39 | 24.5 | 8.2 |
| 6.5 | 8.5 | 40 | 25 | 8.3 |
| 7 | 9 | 41 | 25.5 | 8.4 |
| 7.5-8 | 9.5-10 | 42 | 26 | 8.5 |
| 8.5 | 10.5 | 43 | 26.5 | 8.6 |
| Heel Type | |
|---|---|
| Category | Boots |
| Type | Knee High Boots |
| Style | Casual, Elegant |
| Color | Black, White |
| Occasion | Daily |
| Gender | Women's |
| Size | 36, 37, 38, 39, 40, 41, 42, 43 |
| Toe Shape | |
| Upper Materials | |
| Outsole Materials | |
| Pattern | Solid Color, Solid Colored |
| Season | Fall, Spring, Winter |
| 2025 Trends | |
| Closure Type |
Reviews
There are no reviews yet.