| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 54.5 | 96 |
| 10 | 38 | 6 | 55.6 | 102 |
| 12 | 40 | 8 | 56.8 | 108 |
| 14 | 42 | 10 | 58 | 114 |
| 16-18 | 44-46 | 12-14 | 59.2 | 121 |
| 20 | 48 | 16 | 60.4 | 127 |
£28.00
Discover elegance with this faux leather jacket, perfect for casual and vacation wear. Enjoy comfort and style with a stand collar and regular fit.
| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 54.5 | 96 |
| 10 | 38 | 6 | 55.6 | 102 |
| 12 | 40 | 8 | 56.8 | 108 |
| 14 | 42 | 10 | 58 | 114 |
| 16-18 | 44-46 | 12-14 | 59.2 | 121 |
| 20 | 48 | 16 | 60.4 | 127 |
Step into the world of timeless elegance with our exquisitely crafted faux leather jacket. Perfect for the woman who seeks both comfort and style, whether on a vacation or exploring city streets. This jacket is your go-to piece for an effortlessly chic look, marrying the allure of classic design with contemporary flair.
| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 54.5 | 96 |
| 10 | 38 | 6 | 55.6 | 102 |
| 12 | 40 | 8 | 56.8 | 108 |
| 14 | 42 | 10 | 58 | 114 |
| 16-18 | 44-46 | 12-14 | 59.2 | 121 |
| 20 | 48 | 16 | 60.4 | 127 |
| Style | Casual |
|---|---|
| Occasion | Daily Wear, Vacation, Street, Casual, Going out |
| Pattern | Plain |
| Color | Army Green, Black, Camel, Wine |
| Size | S, M, L, XL, 2XL, 3XL |
| Gender | Women's |
| Outerwear Type | Casual Jacket, Faux Leather Jacket |
| Season | Summer, Spring |
| Function | Breathable, Comfortable |
| Fabric | Polyester |
| Placket | Zipper |
| Outerwear Length | Short |
| Design | Zipper, Pocket |
| Neckline | Stand Collar |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Elasticity | Inelastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.