| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 68 | 103 |
| M | 10 | 69 | 108 |
| L | 12 | 70 | 113 |
| XL | 14 | 71 | 118 |
| 2XL | 16-18 | 72 | 123 |
| 3XL | 20 | 73 | 128 |
| 4XL | 22 | 74 | 133 |
| 5XL | 24 | 75 | 138 |
£24.00
Discover elegance with our Casual Stand Collar Jacket. Breathable, stylish, and perfect for spring and autumn. Available in Black, Red, and Orange.
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 68 | 103 |
| M | 10 | 69 | 108 |
| L | 12 | 70 | 113 |
| XL | 14 | 71 | 118 |
| 2XL | 16-18 | 72 | 123 |
| 3XL | 20 | 73 | 128 |
| 4XL | 22 | 74 | 133 |
| 5XL | 24 | 75 | 138 |
Step into the world of effortless sophistication with our chic Casual Regular Plain Stand Collar Jacket. This luxurious piece effortlessly combines comfort and style, making it a quintessential addition to your spring and autumn wardrobe. Whether you’re strolling through city streets or embracing a leisurely weekend, this jacket caters to the modern woman’s desire for versatility and elegance.
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 68 | 103 |
| M | 10 | 69 | 108 |
| L | 12 | 70 | 113 |
| XL | 14 | 71 | 118 |
| 2XL | 16-18 | 72 | 123 |
| 3XL | 20 | 73 | 128 |
| 4XL | 22 | 74 | 133 |
| 5XL | 24 | 75 | 138 |
| Style | Casual |
|---|---|
| Season | Fall, Spring, Winter |
| Occasion | Going out, Casual, Street, Vacation, Daily Wear |
| Pattern | Plain |
| Color | Black, Gray, Orange, Red |
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Gender | Women's |
| Outerwear Type | Casual Jacket |
| Function | Breathable, Comfortable |
| Fabric | Polyester |
| Placket | Zipper |
| Outerwear Length | Regular |
| Design | Zipper, Pocket |
| Neckline | Stand Collar |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.