| Size | UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 8 | 100 | 52 | 56 | 69 |
| M | 10 | 106 | 53 | 58 | 70 |
| L | 12 | 112 | 54 | 60 | 71 |
| XL | 14 | 118 | 55 | 62 | 72 |
| 2XL | 16-18 | 124 | 56 | 64 | 73 |
£39.00
Explore elegance with our Casual Stand Collar Jacket. Perfect fit, premium corduroy. Available in Black, White. A wardrobe essential.
| Size | UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 8 | 100 | 52 | 56 | 69 |
| M | 10 | 106 | 53 | 58 | 70 |
| L | 12 | 112 | 54 | 60 | 71 |
| XL | 14 | 118 | 55 | 62 | 72 |
| 2XL | 16-18 | 124 | 56 | 64 | 73 |
Embrace the perfect blend of style and comfort with our exquisite casual jacket, a must-have for any fashion-forward wardrobe. This outerwear piece exudes luxury, crafted for those who appreciate fine details and timeless elegance.
| Size | UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 8 | 100 | 52 | 56 | 69 |
| M | 10 | 106 | 53 | 58 | 70 |
| L | 12 | 112 | 54 | 60 | 71 |
| XL | 14 | 118 | 55 | 62 | 72 |
| 2XL | 16-18 | 124 | 56 | 64 | 73 |
Discover how this versatile piece complements your style, ensuring you stand out with grace and sophistication.
| Style | Outdoor, Fashion |
|---|---|
| Occasion | Going out, Weekend |
| Pattern | Plain |
| Color | Apricot, Beige, Black, Khaki, Light Green, Pink, Royal Blue, White, Wine |
| Size | S, M, L, XL, 2XL |
| Gender | Women's |
| Outerwear Type | Shirt Jacket, Casual Jacket |
| Season | Fall, Spring |
| Function | Comfortable |
| Fabric | Polyester |
| Placket | Single Breasted |
| Outerwear Length | Regular |
| Design | Buttons, Pocket, Corduroy |
| Neckline | Stand Collar |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Look After Me | Wet and Dry Cleaning, Washable |
Reviews
There are no reviews yet.