| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 65.5 | 95 | 19 |
| M | 10 | 67.5 | 100 | 19.5 |
| L | 12 | 69.5 | 105 | 20 |
| XL | 14 | 71.5 | 110 | 20.5 |
| 2XL | 16/18 | 73.5 | 115 | 21 |
£23.00
Discover our vibrant Graphic V Neck Henley Top, perfect for casual looks with a touch of elegance. Available in blue, purple, and green.
| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 65.5 | 95 | 19 |
| M | 10 | 67.5 | 100 | 19.5 |
| L | 12 | 69.5 | 105 | 20 |
| XL | 14 | 71.5 | 110 | 20.5 |
| 2XL | 16/18 | 73.5 | 115 | 21 |
Elevate your everyday style with a touch of vibrant charm in our Casual Regular Graphic V Neck Short Sleeve Henley Top. Perfect for both relaxed weekends and daily adventures, this striking top blends comfort and trend-setting design with ease. Embrace the allure of neon and bright hues, making a bold statement that is both playful and chic.
Ensure a perfect fit with our detailed size guide:
| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 65.5 | 95 | 19 |
| M | 10 | 67.5 | 100 | 19.5 |
| L | 12 | 69.5 | 105 | 20 |
| XL | 14 | 71.5 | 110 | 20.5 |
| 2XL | 16/18 | 73.5 | 115 | 21 |
| Color | Blue, Green, Purple |
|---|---|
| Size | S, M, L, XL, 2XL |
Reviews
There are no reviews yet.