| Size | Fit UK Size | Shoulder Width | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|---|---|
| S | 12 | 38 | 126 | 90 | 86 | 58 |
| M | 12-14 | 39 | 127 | 94 | 90 | 59 |
| L | 14 | 40 | 129 | 99 | 95 | 60 |
| XL | 16 | 41 | 131 | 104 | 100 | 61 |
| XXL | 18 | 42 | 133 | 109 | 105 | 62 |
| 3XL | 20 | 44 | 135 | 114 | 110 | 63 |
£34.90
Discover the perfect blend of style and comfort with our Casual Maxi Hoodie Dress. Ideal for any outing, available in Black, Burgundy, and Blue.
| Size | Fit UK Size | Shoulder Width | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|---|---|
| S | 12 | 38 | 126 | 90 | 86 | 58 |
| M | 12-14 | 39 | 127 | 94 | 90 | 59 |
| L | 14 | 40 | 129 | 99 | 95 | 60 |
| XL | 16 | 41 | 131 | 104 | 100 | 61 |
| XXL | 18 | 42 | 133 | 109 | 105 | 62 |
| 3XL | 20 | 44 | 135 | 114 | 110 | 63 |
Embrace effortless elegance with our Casual Regular Fit Solid V Neck Maxi Hoodie Dress. Designed for the modern woman, this dress seamlessly blends comfort with chic style, making it perfect for any occasion, whether you’re heading out for a casual day or a sophisticated evening.
Please refer to the size chart below to find your perfect fit:
| Size | Fit UK Size | Shoulder Width | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|---|---|
| S | 12 | 38 | 126 | 90 | 86 | 58 |
| M | 12-14 | 39 | 127 | 94 | 90 | 59 |
| L | 14 | 40 | 129 | 99 | 95 | 60 |
| XL | 16 | 41 | 131 | 104 | 100 | 61 |
| XXL | 18 | 42 | 133 | 109 | 105 | 62 |
| 3XL | 20 | 44 | 135 | 114 | 110 | 63 |
| Color | Apricot, Army Green, Black, Blue, Burgundy, Dark Gray, Green, Orange, Purple |
|---|---|
| Size | S, M, L, XL, XXL, 3XL |
Reviews
There are no reviews yet.