| Size | Fit UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 59 | 45.8 | 70 | 104 |
| M | 10 | 60 | 47 | 71.5 | 109 |
| L | 12 | 61 | 48 | 73 | 114 |
| XL | 14 | 62 | 49 | 75 | 119 |
| 2XL | 16-18 | 63 | 50.6 | 76 | 124 |
£26.00
Discover ultimate luxury with our Teddy Coat, a perfect blend of warmth and style. Ideal for any occasion, available in Black and Pink.
| Size | Fit UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 59 | 45.8 | 70 | 104 |
| M | 10 | 60 | 47 | 71.5 | 109 |
| L | 12 | 61 | 48 | 73 | 114 |
| XL | 14 | 62 | 49 | 75 | 119 |
| 2XL | 16-18 | 63 | 50.6 | 76 | 124 |
Step into unparalleled warmth and sophistication with our exquisite Teddy Coat. Designed for the modern woman who refuses to compromise on style or comfort, this coat is your ideal companion for both urban adventures and serene countryside retreats.
| Size | Fit UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 59 | 45.8 | 70 | 104 |
| M | 10 | 60 | 47 | 71.5 | 109 |
| L | 12 | 61 | 48 | 73 | 114 |
| XL | 14 | 62 | 49 | 75 | 119 |
| 2XL | 16-18 | 63 | 50.6 | 76 | 124 |
| Style | Casual |
|---|---|
| Occasion | Daily Wear, Vacation, Street, Going out |
| Pattern | Plain |
| Color | Black, Khaki, Pink |
| Size | S, M, L, XL, 2XL |
| Gender | Women's |
| Outerwear Type | Fleece Jacket, Teddy Coat |
| Season | Winter, Fall |
| Function | Breathable, Warm |
| Fabric | Polyester, Sherpa |
| Placket | Double Breasted |
| Outerwear Length | Regular |
| Design | Pocket, Fleece Lined |
| Neckline | Turndown |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.