| UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 53 | 56.8 | 111 | 119 |
| 10 | 54 | 58 | 112 | 124 |
| 12 | 55 | 59.2 | 113 | 129 |
| 14 | 56 | 60.4 | 114 | 134 |
| 16-18 | 57 | 61.6 | 115 | 139 |
£46.00
Discover luxury and warmth with our Casual Regular Fit Plain Teddy Coat. Perfect for style-conscious women seeking comfort and elegance.
| UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 53 | 56.8 | 111 | 119 |
| 10 | 54 | 58 | 112 | 124 |
| 12 | 55 | 59.2 | 113 | 129 |
| 14 | 56 | 60.4 | 114 | 134 |
| 16-18 | 57 | 61.6 | 115 | 139 |
Step into a world of unparalleled luxury and warmth with our exquisite Teddy Coat. Designed for the modern woman who values both style and comfort, this piece will become a cherished staple in your wardrobe. Perfect for those who crave sophistication on a daily basis, whether you’re strolling through the city streets or heading out for a casual gathering.
| UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 53 | 56.8 | 111 | 119 |
| 10 | 54 | 58 | 112 | 124 |
| 12 | 55 | 59.2 | 113 | 129 |
| 14 | 56 | 60.4 | 114 | 134 |
| 16-18 | 57 | 61.6 | 115 | 139 |
Elegant and versatile, this coat promises to elevate your fashion game while keeping you delightfully cosy.
| Color | Black, Camel |
|---|---|
| Size | S, M, L, XL, 2XL |
Reviews
There are no reviews yet.