| Size | UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 14 | 96 | 61 | 40.5 | 78.5 |
| M | 16 | 101 | 62 | 42 | 80 |
| L | 18 | 108 | 63 | 43.5 | 81.5 |
| XL | 20 | 114 | 64 | 45.5 | 83 |
| 2XL | 22-24 | 121 | 65 | 47.5 | 84.5 |
| 3XL | 26 | 128 | 66 | 49.5 | 86 |
£47.00
Discover our luxurious women’s fleece jacket for chic outdoor and casual style. Available in Black, Blue, Camel. Perfect for Fall & Winter.
| Size | UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 14 | 96 | 61 | 40.5 | 78.5 |
| M | 16 | 101 | 62 | 42 | 80 |
| L | 18 | 108 | 63 | 43.5 | 81.5 |
| XL | 20 | 114 | 64 | 45.5 | 83 |
| 2XL | 22-24 | 121 | 65 | 47.5 | 84.5 |
| 3XL | 26 | 128 | 66 | 49.5 | 86 |
Embrace the essence of comfort and style with our exquisite fleece jacket, perfect for the discerning woman seeking warmth and elegance in her everyday wardrobe. Ideal for outdoor adventures or casual city strolls, this outerwear promises timeless appeal.
Find your perfect fit with our detailed size guide:
| Size | UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 14 | 96 | 61 | 40.5 | 78.5 |
| M | 16 | 101 | 62 | 42 | 80 |
| L | 18 | 108 | 63 | 43.5 | 81.5 |
| XL | 20 | 114 | 64 | 45.5 | 83 |
| 2XL | 22-24 | 121 | 65 | 47.5 | 84.5 |
| 3XL | 26 | 128 | 66 | 49.5 | 86 |
| Style | Fashion, Street Style |
|---|---|
| Season | Winter, Fall |
| Occasion | Outdoor, Casual Daily |
| Pattern | Plain |
| Color | Black, Blue, Camel, Coffee |
| Size | S, M, L, XL, 2XL, 3XL |
| Gender | Women's |
| Outerwear Type | Fleece Jacket |
| Function | Comfortable |
| Fabric | Faux Leather, Fleece Lined |
| Outerwear Length | Regular |
| Design | Full Zip |
| Neckline | Turndown |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Look After Me | Wet and Dry Cleaning, Washable |
Reviews
There are no reviews yet.