| Size | UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 36 | 4 | 85 | 97 |
| M | 10 | 38 | 6 | 86 | 101 |
| L | 12 | 40 | 8 | 87 | 107 |
| XL | 14 | 42 | 10 | 88 | 113 |
| 2XL | 16-18 | 44-46 | 12-14 | 89 | 119 |
£21.00
Elevate your style with our Casual Regular Fit Open Front Jacket. Perfect for any occasion, offering comfort and chic elegance in Black, Green, Camel.
| Size | UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 36 | 4 | 85 | 97 |
| M | 10 | 38 | 6 | 86 | 101 |
| L | 12 | 40 | 8 | 87 | 107 |
| XL | 14 | 42 | 10 | 88 | 113 |
| 2XL | 16-18 | 44-46 | 12-14 | 89 | 119 |
Indulge in effortless elegance with our Casual Regular Fit Plain Open Front Long Sleeve Jacket, a versatile piece perfect for embracing the charm of every day. Whether you’re meandering through city streets or enjoying a leisurely vacation, this jacket effortlessly elevates your look with its chic simplicity.
Find your perfect fit with our comprehensive size guide:
| Size | UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 36 | 4 | 85 | 97 |
| M | 10 | 38 | 6 | 86 | 101 |
| L | 12 | 40 | 8 | 87 | 107 |
| XL | 14 | 42 | 10 | 88 | 113 |
| 2XL | 16-18 | 44-46 | 12-14 | 89 | 119 |
| Style | Casual |
|---|---|
| Season | Winter, Fall |
| Occasion | Daily Wear, Vacation, Street, Casual |
| Pattern | Plain |
| Color | Apricot, Black, Camel, Gray, Khaki, Light Green |
| Size | S, M, L, XL, 2XL |
| Gender | Women's |
| Outerwear Type | Casual Jacket |
| Function | Breathable, Comfortable |
| Fabric | Polyester |
| Placket | Open Front |
| Outerwear Length | Regular |
| Design | Irregular Hem |
| Neckline | Collarless |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Elasticity | Stretchy |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.