| Size | Fit UK Size | Waist (cm) | Length (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 8 | 60-70 | 70 | 98 |
| M | 10 | 64-74 | 71 | 102 |
| L | 12 | 70-80 | 72 | 106 |
| XL | 14 | 76-86 | 73 | 112 |
| 2XL | 16-18 | 84-92 | 74 | 118 |
| 3XL | 20 | 90-98 | 75 | 124 |
£29.00
Explore casual elegance with our Regular Fit Plain Elastic Waist Leggings, perfect for versatile summer style. Available in camel, wine, grey, and black.
| Size | Fit UK Size | Waist (cm) | Length (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 8 | 60-70 | 70 | 98 |
| M | 10 | 64-74 | 71 | 102 |
| L | 12 | 70-80 | 72 | 106 |
| XL | 14 | 76-86 | 73 | 112 |
| 2XL | 16-18 | 84-92 | 74 | 118 |
| 3XL | 20 | 90-98 | 75 | 124 |
Step into effortless elegance with our Regular Fit Plain Elastic Waist Calf-Length Leggings, designed for the distinguished woman who values both comfort and style. Perfect for summer outings or lounging around in luxury, these leggings offer a versatile addition to your wardrobe, seamlessly transitioning from outdoor adventures to holiday relaxation.
| Size | Fit UK Size | Waist (cm) | Length (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 8 | 60-70 | 70 | 98 |
| M | 10 | 64-74 | 71 | 102 |
| L | 12 | 70-80 | 72 | 106 |
| XL | 14 | 76-86 | 73 | 112 |
| 2XL | 16-18 | 84-92 | 74 | 118 |
| 3XL | 20 | 90-98 | 75 | 124 |
| Style | Casual, Streetwear |
|---|---|
| Season | Summer |
| Occasion | Holiday, Casual Daily, Athleisure, Outdoor |
| Pattern | Plain |
| Color | Black, Blue, Camel, Dark Navy, Grey, White, Wine |
| Size | S, M, L, XL, 2XL, 3XL |
| Gender | Women's |
| Pants Type | Capri Pants, Leggings |
| Fabric | Polyester |
| Design | Elastic Waist |
| Waistline | Natural |
| Look After Me | Machine wash |
| Pants Length | Calf-Length |
| Function | Comfortable, Comfy, Outdoor |
| Fit Type | Regular Fit |
| Fly Type | Elasticity |
Reviews
There are no reviews yet.