| Size | Fit UK Size | Sleeve (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| S | 8 | 59 | 83.5 | 100 |
| M | 10 | 60 | 85.5 | 105 |
| L | 12 | 61 | 87.5 | 110 |
| XL | 14 | 62 | 89.5 | 115 |
| 2XL | 16/18 | 63 | 91.5 | 122 |
£34.90
Stay stylish this winter with our Casual Regular Fit Geometric Crew Neck Mini Dress, tailored for chic comfort in cooler months.
| Size | Fit UK Size | Sleeve (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| S | 8 | 59 | 83.5 | 100 |
| M | 10 | 60 | 85.5 | 105 |
| L | 12 | 61 | 87.5 | 110 |
| XL | 14 | 62 | 89.5 | 115 |
| 2XL | 16/18 | 63 | 91.5 | 122 |
Embrace the colder months with style and elegance in our Casual Regular Fit Geometric Crew Neck Mini Dress. Perfect for street chic or casual work settings, this dress effortlessly transitions between occasions, providing both comfort and sophistication. Its timeless geometric pattern and classic crew neckline make it a staple piece in any fashion-forward wardrobe.
Product Details:
Size Guide:
| Size | Fit UK Size | Sleeve (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| S | 8 | 59 | 83.5 | 100 |
| M | 10 | 60 | 85.5 | 105 |
| L | 12 | 61 | 87.5 | 110 |
| XL | 14 | 62 | 89.5 | 115 |
| 2XL | 16/18 | 63 | 91.5 | 122 |
| Color | Black |
|---|---|
| Size | S, M, L, XL, 2XL |
Reviews
There are no reviews yet.