| Size | Shoulder Width (cm) | Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 31 | 89 | 93 | 94 |
| M | 32.2 | 91 | 98 | 99 |
| L | 33.7 | 93 | 104.5 | 105.5 |
| XL | 35.5 | 95 | 111.5 | 112.5 |
| 2XL | 37.5 | 97 | 119 | 120 |
£34.90
Discover the perfect blend of bohemian style and vintage charm with our sleeveless floral mini dress, ideal for vacations and daily wear.
| Size | Shoulder Width (cm) | Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 31 | 89 | 93 | 94 |
| M | 32.2 | 91 | 98 | 99 |
| L | 33.7 | 93 | 104.5 | 105.5 |
| XL | 35.5 | 95 | 111.5 | 112.5 |
| 2XL | 37.5 | 97 | 119 | 120 |
Step into a realm of timeless elegance and bohemian allure with our exquisite mini dress. Perfect for those sunny vacation days or leisurely strolls in the city, this dress effortlessly combines vintage charm with modern sophistication.
| Size | Shoulder Width (cm) | Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 31 | 89 | 93 | 94 |
| M | 32.2 | 91 | 98 | 99 |
| L | 33.7 | 93 | 104.5 | 105.5 |
| XL | 35.5 | 95 | 111.5 | 112.5 |
| 2XL | 37.5 | 97 | 119 | 120 |
| Style | Vintage, Casual, Bohemia, Ethnic |
|---|---|
| Occasion | Vacation, Daily |
| Dress Length Type | Mini Dress |
| Pattern | Floral |
| Color | Black, Blue, Green, Pink |
| Size | 5'3"/121 lb (S), 5'5"/132 lb (M), 5'7"/143 lb (L), 5'9"/154 lb (XL), 5'9"/165 lb (2XL) |
| Dresses Type | Casual Dress, Tank Dress |
| Fabric | Polyester |
| Gender | Women's |
| Design | Buttons, Print |
| Fit Type | Regular Fit |
| Neckline | Notched Neck |
| Sleeve Length | Sleeveless |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash, Hand wash |
| Season | Summer |
Reviews
There are no reviews yet.