| Size | Fit UK Size | Bust (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 10 | 104 | 49 | 56 |
| M | 12 | 108 | 50 | 57 |
| L | 14 | 112 | 51 | 58 |
| XL | 16 | 116 | 52 | 59 |
| XXL | 18/20 | 120 | 53 | 60 |
£27.00
Discover the perfect blend of style and comfort with our Casual Loose Black Stand Collar Jacket. Ideal for chic dailywear this spring.
| Size | Fit UK Size | Bust (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 10 | 104 | 49 | 56 |
| M | 12 | 108 | 50 | 57 |
| L | 14 | 112 | 51 | 58 |
| XL | 16 | 116 | 52 | 59 |
| XXL | 18/20 | 120 | 53 | 60 |
Step into a world of elegance and comfort with this stunning black jacket, perfect for the chic woman who values both style and practicality. Designed for the cosmopolitan lifestyle, this jacket effortlessly combines sophistication with everyday wearability.
Find your perfect fit with our detailed size guide:
| Size | Fit UK Size | Bust (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 10 | 104 | 49 | 56 |
| M | 12 | 108 | 50 | 57 |
| L | 14 | 112 | 51 | 58 |
| XL | 16 | 116 | 52 | 59 |
| XXL | 18/20 | 120 | 53 | 60 |
| Color | Black, Blue, Grey, Pink, White, Wine |
|---|---|
| Size | S, M, L, XL, XXL |
Reviews
There are no reviews yet.