| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 6 | 54 | 70-82 |
| M | 8 | 56 | 80-87 |
| L | 10 | 58 | 85-92 |
| XL | 12 | 60 | 92-100 |
| 2XL | 14 | 62 | 97-108 |
| 3XL | 16 | 64 | 105-115 |
£15.00
Discover elegance with our Basic Sleeveless Camisole Top, crafted from soft Modal fabric for ultimate comfort. Available in multiple colours.
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 6 | 54 | 70-82 |
| M | 8 | 56 | 80-87 |
| L | 10 | 58 | 85-92 |
| XL | 12 | 60 | 92-100 |
| 2XL | 14 | 62 | 97-108 |
| 3XL | 16 | 64 | 105-115 |
Step into a world of effortless elegance with our Basic Regular Plain U Neck Sleeveless Camisole Top. Designed for the modern woman who appreciates both comfort and style, this versatile piece is your perfect partner for any occasion.
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 6 | 54 | 70-82 |
| M | 8 | 56 | 80-87 |
| L | 10 | 58 | 85-92 |
| XL | 12 | 60 | 92-100 |
| 2XL | 14 | 62 | 97-108 |
| 3XL | 16 | 64 | 105-115 |
Indulge in this essential wardrobe staple and experience the seamless blend of style and comfort.
| Style | Basic |
|---|---|
| Pattern | Plain |
| Neckline | U Neck |
| Color | Black, Blue, Gray, Khaki, Pink, White |
| Size | S, M, L, XL, 2XL, 3XL |
| Gender | Women's |
| Tops Type | Tank Top |
| Fabric | Modal |
| Occasion | Casual |
| Fit Type | Regular Fit |
| Details | Chest pads |
| Sleeve Length | Sleeveless |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash, Washable, Wet and Dry Cleaning |
| Top Length | Regular Tops |
| Fit EU Size | S:34;M:36;L:38;XL:40;2XL:42;3XL:44 |
| Fit UK Size | S:6;M:8;L:10;XL:12;2XL:14;3XL:16 |
| Fit US Size | S:2;M:4;L:6;XL:8;2XL:10;3XL:12 |
Reviews
There are no reviews yet.