| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 6-8 | 66 | 95 |
| M | 10 | 67 | 99 |
| L | 12 | 68 | 104 |
| XL | 14 | 69 | 110 |
| 2XL | 16-18 | 70 | 116 |
| 3XL | 20 | 71 | 122 |
| 4XL | 22 | 72 | 128 |
| 5XL | 24 | 73 | 134 |
£23.00
Discover elegance with this Dressy Regular Plain V Neck Short Sleeve Top. Available in multiple colours to elevate your daily and weekend style.
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 6-8 | 66 | 95 |
| M | 10 | 67 | 99 |
| L | 12 | 68 | 104 |
| XL | 14 | 69 | 110 |
| 2XL | 16-18 | 70 | 116 |
| 3XL | 20 | 71 | 122 |
| 4XL | 22 | 72 | 128 |
| 5XL | 24 | 73 | 134 |
Embrace timeless elegance with our Dressy Regular Plain V Neck Short Sleeve Top, designed for the modern woman who appreciates classic style with a touch of sophistication. This versatile piece is perfect for elevating your everyday wardrobe, effortlessly transitioning from daily errands to chic weekend outings.
Ensure the perfect fit with our comprehensive size guide below:
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 6-8 | 66 | 95 |
| M | 10 | 67 | 99 |
| L | 12 | 68 | 104 |
| XL | 14 | 69 | 110 |
| 2XL | 16-18 | 70 | 116 |
| 3XL | 20 | 71 | 122 |
| 4XL | 22 | 72 | 128 |
| 5XL | 24 | 73 | 134 |
Available in multiple sizes to suit every silhouette, this top is a must-have addition to your wardrobe. Elevate your look with its understated elegance today.
| Color | Black, Green, Navy Blue, Purple, Sky Blue, Wine |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
Reviews
There are no reviews yet.