| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 78 | 92 |
| 10 | 38 | 6 | 79 | 96 |
| 12 | 40 | 8 | 80 | 100 |
| 14 | 42 | 10 | 81 | 104 |
| 16-18 | 44-46 | 12-14 | 82 | 108 |
| 20 | 48 | 16 | 83 | 112 |
£39.00
Discover elegance with our casual plain trench coat. Features notch lapel, long sleeves, and comfort-focused design. Perfect for spring and fall.
| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 78 | 92 |
| 10 | 38 | 6 | 79 | 96 |
| 12 | 40 | 8 | 80 | 100 |
| 14 | 42 | 10 | 81 | 104 |
| 16-18 | 44-46 | 12-14 | 82 | 108 |
| 20 | 48 | 16 | 83 | 112 |
Step into a world of sophistication and timeless style with our elegant trench coat, designed for the modern woman who values both comfort and fashion. Whether you’re strolling through city streets or enjoying a leisurely vacation, this coat is your perfect companion for spring and fall adventures.
| UK Size | EU Size | US Size | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| 8 | 36 | 4 | 78 | 92 |
| 10 | 38 | 6 | 79 | 96 |
| 12 | 40 | 8 | 80 | 100 |
| 14 | 42 | 10 | 81 | 104 |
| 16-18 | 44-46 | 12-14 | 82 | 108 |
| 20 | 48 | 16 | 83 | 112 |
| Style | Casual |
|---|---|
| Season | Fall, Spring, Winter |
| Occasion | Going out, Casual, Street, Vacation, Daily Wear |
| Pattern | Plain |
| Color | Beige, Black, Khaki, Pink |
| Size | S, M, L, XL, 2XL, 3XL |
| Gender | Women's |
| Outerwear Type | Trench Coat |
| Function | Breathable, Comfortable |
| Fabric | Polyester |
| Placket | Single Breasted |
| Outerwear Length | Long |
| Design | Zipper, Pocket |
| Neckline | Notch Lapel |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.