| Size | Fit UK Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|
| S | 8 | 98.5 | 56.5 | 38.8 | 72.5 |
| M | 10 | 103.5 | 57.5 | 40 | 74 |
| L | 12 | 108.5 | 58.5 | 41.2 | 75.5 |
| XL | 14 | 114.5 | 59.5 | 42.7 | 77 |
| 2XL | 16/18 | 121.5 | 60.5 | 44.3 | 78.5 |
£39.00
Discover elegance with our floral open front jacket, offering comfort and style for spring and fall. Perfect for daily wear.
| Size | Fit UK Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|
| S | 8 | 98.5 | 56.5 | 38.8 | 72.5 |
| M | 10 | 103.5 | 57.5 | 40 | 74 |
| L | 12 | 108.5 | 58.5 | 41.2 | 75.5 |
| XL | 14 | 114.5 | 59.5 | 42.7 | 77 |
| 2XL | 16/18 | 121.5 | 60.5 | 44.3 | 78.5 |
Elevate your wardrobe with our stunning floral jacket, a perfect blend of comfort and style. Designed for the modern woman who values elegance in everyday wear, this jacket offers a breathable and luxurious experience, perfect for the transitional seasons of spring and fall.
| Size | Fit UK Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|
| S | 8 | 98.5 | 56.5 | 38.8 | 72.5 |
| M | 10 | 103.5 | 57.5 | 40 | 74 |
| L | 12 | 108.5 | 58.5 | 41.2 | 75.5 |
| XL | 14 | 114.5 | 59.5 | 42.7 | 77 |
| 2XL | 16/18 | 121.5 | 60.5 | 44.3 | 78.5 |
This exquisite jacket is an essential addition to your outerwear collection, offering unparalleled style and functionality.
| Style | Elegant, Casual |
|---|---|
| Season | Fall, Spring |
| Occasion | Casual, Daily Wear |
| Pattern | Floral |
| Color | Black And White, Black Gold, Blue, Pink, Purple, White |
| Size | S, M, L, XL, 2XL |
| Gender | Women's |
| Outerwear Type | Casual Jacket |
| Function | Breathable, Comfortable |
| Fabric | Polyester |
| Placket | Open Front |
| Outerwear Length | Long |
| Design | |
| Neckline | Crewneck |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Elasticity | Inelastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.