| UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|
| 8 | 98.5 | 56.5 | 38.8 | 72.5 |
| 10 | 103.5 | 57.5 | 40 | 74 |
| 12 | 108.5 | 58.5 | 41.2 | 75.5 |
| 14 | 114.5 | 59.5 | 42.7 | 77 |
| 16/18 | 121.5 | 60.5 | 44.3 | 78.5 |
£39.00
Discover elegance with our Casual Floral Crewneck Long Jacket. Perfect for spring and fall, this piece is a must-have for your daily wardrobe.
| UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|
| 8 | 98.5 | 56.5 | 38.8 | 72.5 |
| 10 | 103.5 | 57.5 | 40 | 74 |
| 12 | 108.5 | 58.5 | 41.2 | 75.5 |
| 14 | 114.5 | 59.5 | 42.7 | 77 |
| 16/18 | 121.5 | 60.5 | 44.3 | 78.5 |
Step into effortless elegance with our Casual Regular Fit Floral Crewneck Long Sleeve Jacket. Designed for the modern woman who cherishes style and comfort, this piece seamlessly integrates into your spring and fall wardrobe.
| UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|
| 8 | 98.5 | 56.5 | 38.8 | 72.5 |
| 10 | 103.5 | 57.5 | 40 | 74 |
| 12 | 108.5 | 58.5 | 41.2 | 75.5 |
| 14 | 114.5 | 59.5 | 42.7 | 77 |
| 16/18 | 121.5 | 60.5 | 44.3 | 78.5 |
Embrace the beauty of spring and autumn in style with this exquisite jacket, designed to keep you both warm and chic.
| Style | Casual |
|---|---|
| Season | Fall, Spring |
| Occasion | Daily Wear, Casual |
| Pattern | Leopard, Floral, Tie Dye |
| Color | Black And White, Black Gold, Blue, Pink, Purple, White |
| Size | S, M, L, XL, 2XL |
| Gender | Women's |
| Outerwear Type | Casual Jacket |
| Function | Breathable, Comfortable |
| Fabric | Polyester |
| Placket | Open Front |
| Outerwear Length | Long |
| Design | |
| Neckline | Crewneck |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.