| UK Size | US Size | EU Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 23 | 9.06 |
| 4.5-5 | 6.5-7 | 37 | 23.5 | 9.25 |
| 5.5 | 7.5 | 38 | 24 | 9.45 |
| 6 | 8 | 39 | 24.5 | 9.65 |
| 6.5 | 8.5 | 40 | 25 | 9.84 |
| 7 | 9 | 41 | 25.5 | 10.04 |
| 7.5-8 | 9.5-10 | 42 | 26 | 10.24 |
| 8.5 | 10.5 | 43 | 26.5 | 10.43 |
£29.00
Discover chic comfort with our Burgundy Faux Leather Ankle Boots, featuring a flat design and side zipper for effortless everyday elegance.
| UK Size | US Size | EU Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 23 | 9.06 |
| 4.5-5 | 6.5-7 | 37 | 23.5 | 9.25 |
| 5.5 | 7.5 | 38 | 24 | 9.45 |
| 6 | 8 | 39 | 24.5 | 9.65 |
| 6.5 | 8.5 | 40 | 25 | 9.84 |
| 7 | 9 | 41 | 25.5 | 10.04 |
| 7.5-8 | 9.5-10 | 42 | 26 | 10.24 |
| 8.5 | 10.5 | 43 | 26.5 | 10.43 |
Step into effortless elegance with our Casual Comfortable Burgundy Faux Leather Ankle Boots. Perfect for the modern woman who values style and comfort in her every stride, these boots are your go-to choice for a chic yet relaxed look.
Ensure the perfect fit with our comprehensive size guide:
| UK Size | US Size | EU Size | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 4 | 6 | 36 | 23 | 9.06 |
| 4.5-5 | 6.5-7 | 37 | 23.5 | 9.25 |
| 5.5 | 7.5 | 38 | 24 | 9.45 |
| 6 | 8 | 39 | 24.5 | 9.65 |
| 6.5 | 8.5 | 40 | 25 | 9.84 |
| 7 | 9 | 41 | 25.5 | 10.04 |
| 7.5-8 | 9.5-10 | 42 | 26 | 10.24 |
| 8.5 | 10.5 | 43 | 26.5 | 10.43 |
| Color | Black, Brown, Gray, Wine |
|---|---|
| Size | 36, 37, 38, 39, 40, 41, 42, 43 |
Reviews
There are no reviews yet.