| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 83.4 | 107 |
| M | 10 | 84.6 | 112 |
| L | 12 | 85.8 | 119 |
| XL | 14 | 87 | 126 |
| 2XL | 16-18 | 88.2 | 133 |
£39.00
Discover our Casual Regular Fit Hooded Jacket in Black, Navy Blue, or Dark Green. Perfect for spring outings. Style meets comfort.
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 83.4 | 107 |
| M | 10 | 84.6 | 112 |
| L | 12 | 85.8 | 119 |
| XL | 14 | 87 | 126 |
| 2XL | 16-18 | 88.2 | 133 |
Step into a world where style meets unparalleled comfort with our Casual Regular Fit Plain Hooded Long Sleeve Jacket. Crafted for the modern woman, this piece is perfect for transitioning seamlessly from an invigorating outdoor adventure to a leisurely stroll through city streets. Elevate your wardrobe with a touch of sophistication and functionality.
Find your perfect fit with our detailed size guide:
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 83.4 | 107 |
| M | 10 | 84.6 | 112 |
| L | 12 | 85.8 | 119 |
| XL | 14 | 87 | 126 |
| 2XL | 16-18 | 88.2 | 133 |
| Style | Casual |
|---|---|
| Season | Fall, Spring |
| Occasion | Daily Wear, Vacation, Street, Going out, Outdoor |
| Pattern | Plain |
| Color | Black, Dark Green, Gray, Green, Navy Blue |
| Size | S, M, L, XL, 2XL |
| Gender | Women's |
| Outerwear Type | Hoodie Jacket |
| Function | Breathable, Comfortable |
| Fabric | Polyester |
| Placket | Zipper |
| Outerwear Length | Regular |
| Design | Zipper, Pocket |
| Neckline | Hooded |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.