| Size | Fit UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 56.5 | 38.8 | 72.5 | 98.5 |
| M | 10 | 57.5 | 40.0 | 74.0 | 103.5 |
| L | 12 | 58.5 | 41.2 | 75.5 | 108.5 |
| XL | 14 | 59.5 | 42.7 | 77.0 | 114.5 |
| 2XL | 16/18 | 60.5 | 44.3 | 78.5 | 121.5 |
£39.00
Discover luxurious modern geometric outerwear in vibrant colours, perfect for stylish autumn days. Shop our casual loose fit jacket today.
| Size | Fit UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 56.5 | 38.8 | 72.5 | 98.5 |
| M | 10 | 57.5 | 40.0 | 74.0 | 103.5 |
| L | 12 | 58.5 | 41.2 | 75.5 | 108.5 |
| XL | 14 | 59.5 | 42.7 | 77.0 | 114.5 |
| 2XL | 16/18 | 60.5 | 44.3 | 78.5 | 121.5 |
Introducing an outerwear piece that effortlessly marries style with comfort. Our Casual Loose Fit Geometric Crewneck Outerwear in striking black, yellow, and pink is the epitome of chic sophistication. Perfect for the modern woman seeking to make a bold statement, this jacket is your ideal companion for those crisp autumn days.
Ensure you select the perfect fit:
| Size | Fit UK Size | Sleeve (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|
| S | 8 | 56.5 | 38.8 | 72.5 | 98.5 |
| M | 10 | 57.5 | 40.0 | 74.0 | 103.5 |
| L | 12 | 58.5 | 41.2 | 75.5 | 108.5 |
| XL | 14 | 59.5 | 42.7 | 77.0 | 114.5 |
| 2XL | 16/18 | 60.5 | 44.3 | 78.5 | 121.5 |
| Style | Modern |
|---|---|
| Season | Fall |
| Occasion | Daily, Casual, Casual Daily |
| Pattern | Stripes, Geometric |
| Color | Black, Blue, Pink, Purple, Yellow |
| Size | S, M, L, XL, 2XL |
| Gender | Women's |
| Outerwear Type | Blazer |
| Function | Breathable, Comfortable, Warm, Windproof, Quick Dry |
| Fabric | Polyester |
| Outerwear Length | Regular |
| Design | Pocket, Color Block |
| Neckline | Crewneck |
| Details | |
| Sleeve Length | Long Sleeve |
| Fit Type | Loose Fit |
| Elasticity | Micro-elastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.