| Size | Fit UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 8 | 102 | 57.5 | 48 | 40 |
| M | 10 | 106 | 58.5 | 49 | 41 |
| L | 12 | 112 | 59.5 | 50 | 42 |
| XL | 14 | 118 | 60.5 | 51 | 43 |
£33.00
Discover elegance with our Apricot Short Trench Coat. Perfect for casual and weekend outings. Regular fit, lapel neck, and long sleeves.
| Size | Fit UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 8 | 102 | 57.5 | 48 | 40 |
| M | 10 | 106 | 58.5 | 49 | 41 |
| L | 12 | 112 | 59.5 | 50 | 42 |
| XL | 14 | 118 | 60.5 | 51 | 43 |
Enhance your outerwear collection with this exquisite trench coat, where sophistication meets comfort. Ideal for the discerning fashionista, this coat effortlessly combines elegance with practicality, making it the perfect companion for your outdoor excursions, casual outings, or weekend getaways.
| Size | Fit UK Size | Bust (cm) | Sleeve (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 8 | 102 | 57.5 | 48 | 40 |
| M | 10 | 106 | 58.5 | 49 | 41 |
| L | 12 | 112 | 59.5 | 50 | 42 |
| XL | 14 | 118 | 60.5 | 51 | 43 |
Embrace the essence of contemporary elegance with this timeless piece, adding a touch of class to any outfit.
| Style | Fashion, Elegant, Outdoor |
|---|---|
| Season | Fall, Spring |
| Occasion | Weekend, Casual Daily, Going out |
| Pattern | Solid Color |
| Color | Apricot |
| Size | S, M, L, XL |
| Gender | Women's |
| Outerwear Type | Coat, Trench Coat |
| Function | Comfortable |
| Fabric | Polyester |
| Placket | Single Breasted |
| Outerwear Length | Short |
| Design | Buttons |
| Neckline | Lapel |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular Fit |
| Look After Me | Wet and Dry Cleaning, Washable |
Reviews
There are no reviews yet.