| Size | Fit UK Size | Sleeve (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| S | 8 | 56 | 68 | 100 |
| M | 10 | 57 | 69 | 104 |
| L | 12 | 58 | 70 | 108 |
| XL | 14 | 59 | 71 | 112 |
| 2XL | 16/18 | 60 | 72 | 116 |
£25.00
Discover elegance with our Stylish Stripes Plaid Coat. Perfect for fall-winter, its thermal warmth and sophisticated design make it a must-have.
| Size | Fit UK Size | Sleeve (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| S | 8 | 56 | 68 | 100 |
| M | 10 | 57 | 69 | 104 |
| L | 12 | 58 | 70 | 108 |
| XL | 14 | 59 | 71 | 112 |
| 2XL | 16/18 | 60 | 72 | 116 |
Elevate your wardrobe with this exquisite coat that effortlessly combines style and function. Whether you’re strolling down city streets or embarking on an outdoor adventure, this jacket promises warmth and sophistication. Crafted for the discerning woman who appreciates both fashion and comfort, it is destined to become your essential seasonal companion.
| Size | Fit UK Size | Sleeve (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| S | 8 | 56 | 68 | 100 |
| M | 10 | 57 | 69 | 104 |
| L | 12 | 58 | 70 | 108 |
| XL | 14 | 59 | 71 | 112 |
| 2XL | 16/18 | 60 | 72 | 116 |
For the EU and US size conversions, please refer to the detailed size chart provided.
| Color | Black, Red |
|---|---|
| Size | S, M, L, XL, 2XL |
Reviews
There are no reviews yet.