| Size | Fit UK Size | Waist (cm) | Length (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 8-10 | 65 | 104 | 75 |
| M | 12-14 | 69.5 | 106 | 78 |
| L | 16 | 74 | 108 | 81 |
| XL | 18 | 79.5 | 110 | 84.5 |
| XXL | 20 | 86 | 112 | 88.5 |
£37.00
Discover our Casual Straight Full Length Pants, perfect for effortless elegance with a high-waisted, wide-leg design. Shop now for timeless style.
| Size | Fit UK Size | Waist (cm) | Length (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 8-10 | 65 | 104 | 75 |
| M | 12-14 | 69.5 | 106 | 78 |
| L | 16 | 74 | 108 | 81 |
| XL | 18 | 79.5 | 110 | 84.5 |
| XXL | 20 | 86 | 112 | 88.5 |
Step into effortless elegance with our Casual Straight Full Length Pants. Designed to offer both comfort and style, these pants are the epitome of contemporary sophistication, perfect for any occasion.
| Size | Fit UK Size | Waist (cm) | Length (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 8-10 | 65 | 104 | 75 |
| M | 12-14 | 69.5 | 106 | 78 |
| L | 16 | 74 | 108 | 81 |
| XL | 18 | 79.5 | 110 | 84.5 |
| XXL | 20 | 86 | 112 | 88.5 |
| Style | Pants, Casual Daily |
|---|---|
| Occasion | Daily routine, Travel (journey), Beach Vacation Wear, Casual Daily, Vacation |
| Color | Red |
| Size | XL, XXL |
| Gender | Women's |
| Pants Type | Straight |
| Fabric | Satin Fabric, Satin |
| Design | Long |
| Look After Me | Machine wash |
| Fabric Properties | LuxeSatin – Discover the essence of quiet luxury in our exclusive Subtly Glossy Luxe Satin, it is drapey and sleek like silk. |
| Pattern | Abstract |
| Season | Spring & Summer, Spring and Summer |
| Looseness | Loose Fit |
| Inclusion | Elasticated Waistband |
Reviews
There are no reviews yet.