| UK Size | Waist (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|
| 8 | 62 | 86 | 97 |
| 10 | 66 | 90 | 99 |
| 12 | 70 | 94 | 101 |
| 14 | 74 | 98 | 103 |
| 16/18 | 78 | 102 | 105 |
| 20/22 | 82 | 106 | 107 |
| 24/26 | 86 | 110 | 109 |
| 28/30 | 90 | 114 | 111 |
£29.00
Experience luxury with our fleece-lined trousers. Windproof, waterproof, and thermal. Perfect for stylish winter adventures. Sizes UK 8-30.
| UK Size | Waist (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|
| 8 | 62 | 86 | 97 |
| 10 | 66 | 90 | 99 |
| 12 | 70 | 94 | 101 |
| 14 | 74 | 98 | 103 |
| 16/18 | 78 | 102 | 105 |
| 20/22 | 82 | 106 | 107 |
| 24/26 | 86 | 110 | 109 |
| 28/30 | 90 | 114 | 111 |
Embrace the winter chill with our luxurious fleece-lined trousers, designed for the modern outdoor enthusiast who refuses to compromise on style or comfort. These trousers are the perfect fusion of performance and luxury, ensuring you remain warm and chic, no matter where your adventures take you.
| UK Size | Waist (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|
| 8 | 62 | 86 | 97 |
| 10 | 66 | 90 | 99 |
| 12 | 70 | 94 | 101 |
| 14 | 74 | 98 | 103 |
| 16/18 | 78 | 102 | 105 |
| 20/22 | 82 | 106 | 107 |
| 24/26 | 86 | 110 | 109 |
| 28/30 | 90 | 114 | 111 |
With a refined design perfect for both high-performance activities and leisurely strolls, these trousers will be your go-to choice for any winter outing.
| Season | Spring, Winter, Autumn / Fall |
|---|---|
| Occasion | Sports & Outdoor, Athleisure |
| Color | Army Green, Black, Burgundy, Orange |
| Size | M, L, XL, 4XL |
| Gender | Women's |
| Age Group | Adults' |
| Sports Clothing Sub Category | Fleece Lined Pants, Softshell Pants, Hiking Pants Trousers |
| Clothing Type | Pants / Trousers, Bottoms |
| Activity | Camping / Hiking, Fishing, Climbing, Cycling / Bike, Winter Sports, Outdoor Exercise, Outdoor, Travel |
| Elasticity | Micro-elastic |
| Function | Thicken, Thick, Rain Waterproof, Breathable, Low-friction, Lightweight, Thermal Warm, Warm, Windproof, Waterproof, Fleece Lining |
| Fabric | Chinlon, Softshell |
| Waistline | Medium Waist |
| Design | Elastic Waist |
| Look After Me | Dry flat, Washable |
| US Size | S:4;M:6;L:8;XL:10;XXL:12/14;XXXL:16/18;4XL:20/22;5XL:24/26 |
| EU Size | S:36;M:38;L:40;XL:42;XXL:44/46;XXXL:48/50;4XL:52/54;5XL:56/58 |
| UK Size | S:8;M:10;L:12;XL:14;XXL:16/18;XXXL:20/22;4XL:24/26;5XL:28/30 |
| Hip (cm) | S:86;M:90;L:94;XL:98;XXL:102;XXXL:106;4XL:110;5XL:114 |
Reviews
There are no reviews yet.