| Size | Fit UK Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 6/8 | 90.5 cm | 72.5 cm | 95 cm |
| M | 10/12 | 95.5 cm | 77.5 cm | 100 cm |
| L | 14/16 | 102 cm | 84 cm | 106.5 cm |
| XL | 18/20 | 109 cm | 91 cm | 113.5 cm |
| 2XL | 22 | 116.5 cm | 98.5 cm | 121 cm |
£58.00
Discover elegance with our Formal Ruched Lace Dress. Perfect for cocktail events, it features a crew neck and short sleeves, ideal for spring and summer.
| Size | Fit UK Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 6/8 | 90.5 cm | 72.5 cm | 95 cm |
| M | 10/12 | 95.5 cm | 77.5 cm | 100 cm |
| L | 14/16 | 102 cm | 84 cm | 106.5 cm |
| XL | 18/20 | 109 cm | 91 cm | 113.5 cm |
| 2XL | 22 | 116.5 cm | 98.5 cm | 121 cm |
Step into the spotlight with unparalleled sophistication and grace. Our Formal Ruched Solid Crew Neck Dress is an exquisite choice for those unforgettable cocktail parties and elegant wedding receptions. Crafted to perfection, this dress promises to be the epitome of timeless elegance.
| Size | Fit UK Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 6/8 | 90.5 cm | 72.5 cm | 95 cm |
| M | 10/12 | 95.5 cm | 77.5 cm | 100 cm |
| L | 14/16 | 102 cm | 84 cm | 106.5 cm |
| XL | 18/20 | 109 cm | 91 cm | 113.5 cm |
| 2XL | 22 | 116.5 cm | 98.5 cm | 121 cm |
| Style | Elegant |
|---|---|
| Season | Spring, Summer |
| Occasion | Cocktail Party |
| Dress Length Type | Mini Dress, Knee Length Dress |
| Pattern | Solid Color |
| Neckline | Crew Neck |
| Color | Blue |
| Size | S, M, L, XL, 2XL |
| Dresses Type | Lace Dress |
| Fabric | Chiffon |
| Gender | Women's |
| Design | Ruched, Lace |
| Category | Dress |
| Fit Type | Regular Fit |
| Sleeve Length | Short Sleeve |
| Elasticity | Inelastic |
| Look After Me | Dry clean only |
Reviews
There are no reviews yet.