| Size | Fit UK Size | Sleeve (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| S | 6/8 | 19.5 | 95 | 92 |
| M | 10 | 20.1 | 97 | 97 |
| L | 12 | 20.7 | 99 | 102 |
| XL | 14 | 21.3 | 101 | 107 |
| 2XL | 16 | 21.9 | 103 | 114 |
£34.90
Discover elegance with our Vintage Geometric Mini Dress. Perfect for any occasion with its classic crew neck and captivating print. Available in vibrant hues.
| Size | Fit UK Size | Sleeve (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| S | 6/8 | 19.5 | 95 | 92 |
| M | 10 | 20.1 | 97 | 97 |
| L | 12 | 20.7 | 99 | 102 |
| XL | 14 | 21.3 | 101 | 107 |
| 2XL | 16 | 21.9 | 103 | 114 |
Step into a realm of timeless elegance with our Vintage Geometric Mini Dress, a masterpiece in casual chic. Crafted to exude sophistication, this dress is your go-to piece for effortless style whether you’re heading to a summer garden party or a relaxed day out.
| Size | Fit UK Size | Sleeve (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|
| S | 6/8 | 19.5 | 95 | 92 |
| M | 10 | 20.1 | 97 | 97 |
| L | 12 | 20.7 | 99 | 102 |
| XL | 14 | 21.3 | 101 | 107 |
| 2XL | 16 | 21.9 | 103 | 114 |
Indulge in the perfect blend of comfort and exquisite design with this must-have dress, a true statement of refined taste.
| Style | Vintage, Casual |
|---|---|
| Season | Summer |
| Occasion | Daily |
| Dress Length Type | Mini Dress |
| Pattern | Geometric, Color Block |
| Neckline | Crew Neck |
| Color | Blue, Dark Gray, Gray, Green, Light Blue, Maroon, Orange, Pink, Red, White, Wine |
| Size | S, M, L, XL, 2XL |
| Dresses Type | Casual Dress |
| Fabric | Polyester |
| Gender | Women's |
| Design | |
| Fit Type | Regular Fit |
| Sleeve Length | Short Sleeve |
| Elasticity | Micro-elastic |
| Look After Me | Hand wash, Dry clean only, Machine wash |
Reviews
There are no reviews yet.