| Size | Fit UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 6/8 | 90.2 | 72.4 | 97.8 |
| M | 10 | 95.2 | 77.5 | 102.8 |
| L | 12/14 | 102.2 | 83.8 | 109.9 |
| XL | 16/18 | 109.2 | 90.8 | 116.8 |
| XXL | 20 | 116.8 | 98.5 | 123.8 |
£43.00
Discover our elegant chiffon lace dress, perfect for weddings and parties. Embrace summer elegance with this loose-fit midi dress in a timeless green hue.
| Size | Fit UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 6/8 | 90.2 | 72.4 | 97.8 |
| M | 10 | 95.2 | 77.5 | 102.8 |
| L | 12/14 | 102.2 | 83.8 | 109.9 |
| XL | 16/18 | 109.2 | 90.8 | 116.8 |
| XXL | 20 | 116.8 | 98.5 | 123.8 |
Step into sophistication with our elegant chiffon lace dress, designed to make a lasting impression at any special occasion. Whether you’re attending a cocktail party, a wedding, or a delightful date night, this dress offers an exquisite blend of elegance and comfort, ensuring you shine as the belle of every ball.
| Size | Fit UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 6/8 | 90.2 | 72.4 | 97.8 |
| M | 10 | 95.2 | 77.5 | 102.8 |
| L | 12/14 | 102.2 | 83.8 | 109.9 |
| XL | 16/18 | 109.2 | 90.8 | 116.8 |
| XXL | 20 | 116.8 | 98.5 | 123.8 |
| Style | Elegant |
|---|---|
| Season | Summer |
| Occasion | Cocktail Party, Date, Party, Wedding Guest |
| Dress Length Type | Tea Length |
| Neckline | Crew Neck |
| Color | Blush Pink, Champagne, Navy Blue, Sage Green |
| Size | S, M, XL, XXL |
| Dresses Type | Cover Up, Dress Set |
| Fabric | Chiffon, Polyester |
| Gender | Women's |
| Design | Lace |
| Fit Type | Loose Fit |
| Sleeve Length | Half Sleeve |
| Elasticity | Inelastic |
| Look After Me | Machine wash |
Reviews
There are no reviews yet.