| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 64 | 84 |
| M | 10 | 66 | 89 |
| L | 12 | 68 | 94 |
| XL | 14 | 70 | 99 |
| XXL | 16/18 | 72 | 106 |
| 2XL | 16/18 | 72 | 106 |
£17.00
Elevate your style with our Casual Regular Ombre U Neck Sleeveless Tank Top, perfect for chic daily wear in light green for Spring and Summer.
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 64 | 84 |
| M | 10 | 66 | 89 |
| L | 12 | 68 | 94 |
| XL | 14 | 70 | 99 |
| XXL | 16/18 | 72 | 106 |
| 2XL | 16/18 | 72 | 106 |
Discover the epitome of effortless style with our Casual Regular Ombre U Neck Sleeveless Tank Top, designed for the modern woman who appreciates the finer things in life. Perfect for daily wear or a chic weekend getaway, this piece combines comfort with a touch of elegance, ensuring you stand out wherever you go.
| Size | Fit UK Size | Length (cm) | Bust (cm) |
|---|---|---|---|
| S | 8 | 64 | 84 |
| M | 10 | 66 | 89 |
| L | 12 | 68 | 94 |
| XL | 14 | 70 | 99 |
| XXL | 16/18 | 72 | 106 |
| 2XL | 16/18 | 72 | 106 |
Embrace the allure of sophisticated simplicity and let this exquisite tank top enhance your wardrobe for a versatile and stylish look.
| Style | Basic |
|---|---|
| Season | Summer, Spring |
| Occasion | Weekend, Going out, Daily |
| Pattern | Graphic, Ombre |
| Neckline | U Neck |
| Color | Blue, Green, Light Green, Pink, Purple, Red, Yellow |
| Size | 5'3"/121 lb (S), 5'5"/132 lb (M), 5'7"/143 lb (L), 5'9"/154 lb (XL), 5'9"/165 lb (2XL), 5'9"/165 lb (XXL) |
| Fabric | Polyester |
| Tops Type | Tank Top |
| Gender | Women's |
| Design | |
| Fit Type | Regular Fit |
| Sleeve Length | Sleeveless |
| Elasticity | Micro-elastic |
| Look After Me | Wet and Dry Cleaning, Washable, Machine wash |
| Top Length | Regular Tops |
Reviews
There are no reviews yet.