| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 65.5 | 94 | 18 |
| M | 10 | 67.5 | 99 | 18.5 |
| L | 12 | 69.5 | 104 | 19 |
| XL | 14 | 71.5 | 109 | 19.5 |
| 2XL | 16/18 | 73.5 | 116 | 20 |
£22.00
Discover casual elegance with this heart graphic V-neck top. Perfect for daily wear, featuring a unique button cut-out in dark gray.
| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 65.5 | 94 | 18 |
| M | 10 | 67.5 | 99 | 18.5 |
| L | 12 | 69.5 | 104 | 19 |
| XL | 14 | 71.5 | 109 | 19.5 |
| 2XL | 16/18 | 73.5 | 116 | 20 |
Embrace a blend of elegance and everyday charm with this heart graphic V-neck top. Perfect for casual outings or relaxed weekends, this piece effortlessly combines style and comfort. Delight in its unique button cut-out detail that adds a touch of sophistication to your daily wardrobe.
| Size | Fit UK Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8 | 65.5 | 94 | 18 |
| M | 10 | 67.5 | 99 | 18.5 |
| L | 12 | 69.5 | 104 | 19 |
| XL | 14 | 71.5 | 109 | 19.5 |
| 2XL | 16/18 | 73.5 | 116 | 20 |
Available in UK, EU, and US sizes, this top offers a flattering fit for all body types.
| Color | Dark Gray |
|---|---|
| Size | S, M, L, XL, 2XL |
Reviews
There are no reviews yet.